
Detail
Overall, of Roaming Service: International Roaming service or IR service, IR service is the one of
service for Mobile Postpaid and Mobile Prepaid of ETL that customer can using when go to overseas with in the partner or launched the IR service with ETL. This service will be making the convenience to communication, contact about business and other with feel comforted that you will not lose the contact with when you at oversea.
IR service for Prepaid
Code | Country | Network Name | Receive call (kip/min) | Domestic Call (kip/min) | Call to Laos (kip/min) | SMS (kip/time) | Calls to other destinations (kip/min) | GPRS (kip/kb) | IRA |
---|---|---|---|---|---|---|---|---|---|
32 | Belgium | Belgacom change to Proximus PLC | 2,000 | 3,450 | 15,000 | 2,000 | 40kip/1kb | unilateral Inbound | |
855 | Cambodia | Viettel (Metfone) | 4,000 | 4,000 | 11,000 | 3,500 | 36kip/1Kb | unilateral Outbound | |
855 | Cambodia | CamGSM Co, Ltd | 1,700 | 1,700 | 2,100 | 1,100 | 1kip/1Kb | Bilateral | |
855 | Cambodia | Smart Axiata | 300 | 2,365 | 2,365 | 340 | 16,900 | 0.34kip/10Kb | Bilateral |
357 | Cyprus | Primetel | 5,500 | 15,500 | 41,900 | 2,000 | 8,450kip/100kb | Bilateral | |
44 | Great Britain | Manx Telecom | 300 | 19,700 | 59,050 | 3,940 | - | 0.207kip/1kb | Bilateral |
VAS: Premium rate numbers 09xx and speaking clock 72,100kip/minute and (Local MT Directory Enquiries, UK Directory Enquiries, International Directory Enquiries, Any other 6-digit 118 number are 144,200kip/minute) | |||||||||
30 | GREECE | WIND HELLAS Telecommunications S.A. | 200 | 2,250 | 4,450 | 450 | 0.23kip/1kb | unilateral Inbound | |
852 | Hong Kong | HKT Limited or CSL | 2,500 | 2,500 | 4,000 | 2,100 | 1kip/1Kb | unilateral Outbound | |
62 | Indonisia | Hutchison | 4,000 | 8,500 | 32,500 | 3,500 | 100kip/1Kb | Bilateral | |
81 | Japan | NTT Docomo Inc | 2,000 | 7,000 | 17,500 | 3,500 | 160kip/1Kb | unilateral Outbound | |
60 | Malaysia | Digital Telecommunications Sdn Bhd | 1,300 | 1,300 | 1,500 | 200 | 1kip/1Kb | Bilateral | |
60 | Malaysia | Celcom Axiata Berhad | 1,300 | 1,300 | 1,300 | 250 | 1kip/1Kb . | Bilateral | |
976 | Mongolia | Mobicom Corporation | 2,000 | 11,500 | 64,500 | 6,000 | 333kip/1Kb | Bilateral | |
95 | Myanmar | MPT | 1,900 | 2,800 | 14,000 | 1,900 | 0.15kip/1Kb | Bilateral | |
95 | Myanmar | ATOM Myanmar Limited | 300 | 2,700 | 7,710 | 387 | 19,350 | 0.39/10Kb | unilateral Inbound |
7 | Russia | JSC Vimpelcom | 2,000 | 3,150 | 10,000 | 1,000 | 2,35kip/512Kb | Bilateral | |
7 | Russia | LCC Ekaterinburg-2000 (RUSK8) | 400 | 18,300 | 63,900 | 1,850 | 54kip/1kb | Bilateral | |
7 | Russia | MegaFone PJSC | 61,500 | 122,000 | 199,000 | 13,800 | 4,590kip/10kb | Bilateral | |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ / VAS/国内呼叫增值服务: Green Zone WiFi_1 hour 80,900ກີບ/ນາທີ, Green Zone WiFi_3 hours 161,800ກີບ/ນາທີ, Green Zone WiFi_24 hours 404,400ກີບ/ນາທີ, Toll free numbers 122,000ກີບ/ນາທີ, United mobile reference (0630) 61,500ກີບ/ນາທີ, Inquiry service (0633) 76,200ກີບ/ນາທີ, Inquiry service (0855) 45,900ກີບ/ນາທີ, Inquiry service (0909) 64,000ກີບ/ນາທີ | |||||||||
65 | Singapore | StarHub Mobile Pte Ltd | 310 | 800 | 1,200 | 125 | 0.08kip/1kb | unilateral Outbound | |
82 | South Korea | KT Corporation | 300 | 1,690 | 2,365 | 340 | 16,900 | 0.34kip/10Kb | Bilateral |
94 | SriLanka | Mobitel(PVL)Ltd | 400 | 1,020 | 3,100 | 610 | 20,200 | 0.07kip/1Kb | Bilateral |
41 | Switzerland | Swisscom | 355 | 2,650 | 7,100 | 355 | 8,900 | 0.20kip/1Kb | unilateral Inbound |
66 | Thailand | dtac TriNet Co., Ltd. (DTN) - THADT- DTAC | 1,300 | 1,300 | 1,300 | 250 | 1kip/1Kb | Bilateral | |
66 | Thailand | True Move H Universal Communication Company Limited | 210 | 1,050 | 1,250 | 210 | 10,300 | 0.25kip/1Kb | Bilateral |
66 | Thailand | AdvancedAdvanced Wireless Network Company limited | 670 | 1,600 | 1,600 | 1,070 | 0.027kip/1Kb | Bilateral | |
1 | USA | Limitless Mobile LLC (USAJ9) | 14,600 | 14,600 | 43,900 | 5,900 | 975kip/10kb | Bilateral | |
84 | Vietnam | Vietnam Telecom Services Company (Vinaphone) | 400 | 1,700 | 3,400 | 340 | 8,000 | 0.5kip/1Kb | Bilateral |
ຄ່າບໍລິການໂທໄປປະເທດທີ 3 ທີ່ມີລາຄາແພງ / Call to 3rd country hight cost/呼叫第三国家 | 340 | 68,000 | 0.5kip/1Kb | ||||||
84 | Vietnam | Mobifone | 8,000 | 8,000 | 33,500 | 6,000 | 190/10Kb | Bilateral | |
84 | Vietnam | Vietnamobile Communications Center | 8,000 | 8,000 | 33,500 | 6,000 | 1750kip/10Kb | Bilateral | |
91 | India | Bharti Airtel Limited | 400 | 1,100 | 1,800 | 450 | 11,000 | 0.11kip/1Kb | Bilateral |
Register and cancel IR
Register IR:
* Register by USSD: *228*15#
* Register by SMS: 15 send to 122
* No application fee is charged.
* Use Data, Voice, SMS
Cancel IR:
* Cancel by USSD: *229*15#
* Cancel by SMS: C15 pr c15 send to 122
How to use IR Service
*How to use IR Service
1.Call to local Mobile Phone
Mobile No
2.Call to local PSTN
Area Code PSTN No
3.Call to Lao Mobile
+85620 Mobile No
4.Call to Lao PSTN
+856 Province Code PSTN No
5.Call to other country (3rd country)
Country Code Tel No
Promotion
FAGs
Q:
A: