
Details
Overall, of Roaming Service: International Roaming service or IR service, IR service is the one of
service for Mobile Postpaid and Mobile Prepaid of ETL that customer can using when go to overseas with in the partner or launched the IR service with ETL. This service will be making the convenience to communication, contact about business and other with feel comforted that you will not lose the contact with when you at oversea.
Follow us:
https://www.facebook.com/etllaopubliccompany/
https://www.youtube.com/c/ETLCompanyLimited
135 
IR service for Postpaid
Code | Country | Network Name | Receive call (kip/min) | Domestic Call (kip/min) | Call to Laos (kip/min) | SMS (kip/time) | calls to other destinations (kip/min) | GPRS (kip/kb) | NRTRDE Direction |
---|---|---|---|---|---|---|---|---|---|
61 | Australia | Telstra MobileNet | 500 | 1,500 | 2,300 | 200 | 342kip/1Kb | Bilateral | |
43 | Austria | Hutchison Drei Austria GmbH(AUTK7, AUTK6) | 12,100 | 13,900 | 45,300 | 6,300 | 13,900kip/100Kb | Bilateral | |
973 | Bahrain | VIVA Bahrain B.S.C closed | 200 | 6,500 | 6,500 | 220 | 0.65kip/1Kb | Bilateral | |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ/(VAS): Directory Services 29,000 ກີບ/ນາທີ | |||||||||
880 | Bangaladesh | Robi Axiata(Bangladesh) Limite | 11,500 | 11,500 | 54,500 | 6,500 | 1,086kip/10Kb | Bilateral | |
32 | Belgium | Mobistar change to ORANGE | 200 | 1,700 | 10,600 | 213 | 0.21kip/1Kb | Bilateral | |
32 | Belgium | Belgacom change to Proximus PLC | 2,000 | 3,450 | 15,000 | 2,000 | 40kip/1Kb | Bilateral | |
673 | Brunei | Unified National Networks Sdn Bhd | 2,400 | 1,200 | 7,200 | 1,200 | 0.70kip/1Kb | Bilateral | |
975 | Bhutan | B-Mobile | 15,150 | 15,150 | 24,950 | 3,800 | 1,260kip/10kb | Bilateral | |
855 | Cambodia | Viettel (Metfone) | 4,000 | 4,000 | 11,000 | 3,500 | 36kip/1Kb | Bilateral | |
855 | Cambodia | Seatel | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
855 | Cambodia | CamGSM Co, Ltd | 1,700 | 1,700 | 2,100 | 1,100 | 1kip/1Kb | Bilateral | |
855 | Cambodia | Smart Axiata | 300 | 2,365 | 2,365 | 340 | 16,900 | 0.34kip/10Kb | Bilateral |
1 | Canada | Rogers Communications Partnership [ROGERS WIRELESS Inc. (Fido) and Roger] | 16,500 | 19,000 | 30,500 | 8,000 | 8kip/1Kb | Bilateral | |
86 | China | China mobile 46000/CHNCT Sim 2G | 1,250 | 2,500 | 3,750 | 1,250 | 0.100kip/1Kb | Bilateral | |
86 | China | China Telecom (CT) | ( Vice & SMS ) unilateral inbound ຂາເຂົ້າຝາຍດຽວ/ (LTE data) Outbound ຂາອອກ | 0.1kip/1kb | |||||
357 | Cyprus | Primetel | 5,500 | 15,500 | 41,900 | 2,000 | 8,450kip/100kb | Bilateral | |
45 | Denmark | Telenor DK | 1,300 | 1,300 | 1,500 | 185 | 1kip/1kb | Bilateral | |
20 | Egypt | Etisalat | 13,100 | 13,100 | 117,500 | 13,100 | 13,000kip/30kb | Bilateral | |
20 | Egypt | Orange Egypt for Telecommunications (EGYK9) | 13,100 | 13,100 | 117,500 | 13,100 | 13,000kip/30kb | Bilateral | |
358 | Finland | Ålands Telekommunikation Ab (old name: Aland Mobitelfon ab) | 2,000 | 3,170 | 10,000 | 1,000 | 1kip/1Kb | Bilateral | |
33 | France | Sierra Wireless Solutions and Services SA (AAZN1) | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
33 | France | Bouygues Telecom (FRAF3/FRAK7) | 200 | 3,180 | 4,250 | 212 | 0.21kip/1Kb | Bilateral | |
30 | GREECE | WIND HELLAS Telecommunications S.A. | 200 | 2,250 | 4,450 | 450 | 0.23kip/1kb | Bilateral | |
30 | GREECE | Cosmote Mobile Telecommunications Single Member S.A “COSMOTE” (GRCCO) | 24,800 | 9,900 | 74,300 | 6,200 | 223,000kip/50Kb | Bilateral | |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Directory Service ແລະ Customer care ແມ່ນ 9,900ກີບ/ນາທີ | |||||||||
44 | Great Britain | Jersey (JT) | 970 | 3,900 | 9,700 | 390 | 38kip/1kb | Bilateral | |
44 | Great Britain | Truphone Ltd (GBRTR) | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
44 | Great Britain | Manx Telecom | 300 | 19,700 | 59,050 | 3,940 | - | 0.207kip/1kb | Bilateral |
VAS: Premium rate numbers 09xx and speaking clock 72,100kip/minute and (Local MT Directory Enquiries, UK Directory Enquiries, International Directory Enquiries, Any other 6-digit 118 number are 144,200kip/minute) | |||||||||
49 | Germany | Telekom D | 12,500 | 41,500 | 53,000 | 4,500 | Bilateral | ||
49 | Germany | Emnify GmbH | $0.0550 | 0.055$/MB | Inbound | ||||
852 | HongKong | Hutchison Telecom 2G-3G | 800 | 1,600 | 3,950 | 800 | 7,500 | 0.50kip/1kb | Bilateral |
852 | HongKong | HKT Limited or CSL | 2,500 | 2,500 | 4,000 | 2,100 | 1kip/1Kb | Bilateral | |
91 | India | Bharti Airtel Limited | 400 | 1,100 | 1,800 | 450 | 11,000 | 0.11kip/1Kb | Bilateral |
91 | India | Mumbai | 23,000 | 15,200 | 29,000 | 8,000 | 1,200kip/10Kb | Bilateral | |
91 | India | Dolphin Delhi | 23,000 | 15,200 | 29,000 | 8,000 | 1,200kip/10Kb | Bilateral | |
91 | India | Vodafone India Limite | 49,500 | 20,000 | 13,000 | 7,000 | 1,465kip/10Kb | Bilateral | |
91 | India | VMSL | 49,500 | 20,000 | 13,000 | 7,000 | 1,465kip/10Kb | Bilateral | |
91 | India | Vodafone West Ltd | 49,500 | 20,000 | 13,000 | 7,000 | 1,465kip/10Kb | Bilateral | |
91 | India | Vodafone Tami nadu | 21,000 | 14,000 | 55,000 | 6,000 | 1,650kip/10Kb | Bilateral | |
91 | India | Vodafone Cellular | 22,000 | 14,500 | 55,000 | 7,000 | 1,650kip/10Kb | Bilateral | |
62 | Indonisia | Hutchison | 4,000 | 8,500 | 32,500 | 3,500 | 100kip/1Kb | Bilateral | |
62 | Indonisia | PT Indosat Tbk (IDNK8, IDNK7) | 4,450 | 8,700 | 37,600 | 1,840 | 102kip/1kb | Bilateral | |
81 | Japan | NTT Docomo Inc | 2,000 | 7,000 | 17,500 | 3,500 | 160kip/1Kb | Bilateral | |
965 | Kuwait | Kuwait Telecom Company (KTC)-ViVa | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
996 | Kyrgyzstan | NURTelecom LLC (KGZNT/KGZK8) | 17,000 | 9,100 | 58,800 | 4,150 | 1,850kip/10kb | Bilateral | |
996 | Kyrgyzstan | Alfa Telecom JSC (KGZMC/KGZK7) | 1,000 | 4,720 | 7,070 | 475 | 0.24kip/1kb | Bilateral | |
352 | Luxambourg | Orange S.A ( VoxMobile) | 200 | 1,700 | 6,360 | 213 | 0.21kip/1kb | Bilateral | |
352 | Luxambourg | Proximus Luxembourg (Tango) | 500 | 3,500 | 6,500 | 300 | 1kip/1kb | Bilateral | |
853 | Macau | Companhia de Telecomunicacoes de Macau S.A.R.L (CTM) | 5,100 | 5,100 | 28,000 | 2,050 | 0.47kip/1Kb | Bilateral | |
60 | Malaysia | Digital Telecommunications Sdn Bhd | 1,300 | 1,300 | 1,500 | 200 | 1kip/1Kb | Bilateral | |
60 | Malaysia | Celcom Axiata Berhad | 1,300 | 1,300 | 1,300 | 250 | 1kip/1Kb . | Bilateral | |
60 | Malaysia | U-Mobile | 4,050 | 4,050 | 26,200 | 4,400 | 130kip/1kb | unilateral Outbound | |
976 | Mongolia | Mobicom Corporation | 2,000 | 11,500 | 64,500 | 6,000 | 333kip/1Kb | Bilateral | |
95 | Myanmar | MPT | 1,900 | 2,800 | 14,000 | 1,900 | 0.15kip/1Kb | Bilateral | |
95 | Myanmar | Ooredoo | 10,500 | 17,500 | 17,500 | 5,000 | 2,200kip/10Kb | Bilateral | |
95 | Myanmar | ATOM Myanmar | 300 | 2,700 | 7,710 | 387 | 19,350 | 0.39/10Kb | Bilateral |
47 | Norway | Telenor Norway | 1,100 | 1,100 | 1,300 | 165 | 1kip/1Kb | Bilateral | |
47 | Norway | Network Norway AS | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ/单边进口 | unilateral Inbound | |||||
234 | Nigeria | Glo Mobile Limited (NGAGM/NGAK7) | 22,900 | 9,180 | 80,100 | 6,890 | 2,240 kip/10kb | Bilateral | |
48 | Poland | Orange POLSKA S.A | 7,000 | 7,000 | 45,000 | 5,000 | 4,250kip/10Kb | Bilateral | |
85 | Paraguay | Nucleo S.A. (PRYK9) | 6,300 | 12,500 | 43,600 | 2,900 | 7,900kip/50kb | Bilateral | |
974 | Qatar | Qatar Telecom | 36,000 | 16,500 | 50,000 | 8,000 | 208kip/1Kb | Bilateral | |
7 | Russia | JSC Vimpelcom | 2,000 | 3,150 | 10,000 | 1,000 | 2,35kip/512Kb | Bilateral | |
7 | Russia | Mobile Telesytem (MTS) | 24,500 | 29,500 | 134,000 | 14,000 | 1,762kip/10Kb | Bilateral | |
7 | Russia | LCC Ekaterinburg-2000 (RUSK8) | 400 | 18,300 | 63,900 | 1,850 | 54kipkip/1kb | Bilateral | |
7 | Russia | MegaFone PJSC | 61,500 | 122,000 | 199,000 | 13,800 | 4,590kip/10kb | Bilateral | |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ/国内呼叫增值服务(VAS):Green Zone WiFi_1 hour 80,900ກີບ/ນາທີ, Green Zone WiFi_3 hours 161,800ກີບ/ນາທີ, Green Zone WiFi_24 hours 404,400ກີບ/ນາທີ, Toll free numbers 122,000ກີບ/ນາທີ, United mobile reference (0630) 61,500ກີບ/ນາທີ, Inquiry service (0633) 76,200ກີບ/ນາທີ, Inquiry service (0855) 45,900ກີບ/ນາທີ, Inquiry service (0909) 64,000ກີບ/ນາທີ | |||||||||
65 | Singapore | SingTel Mobile Singapore Pte. Ltd | 8,500 | 8,500 | 41,500 | 6,500 | 123kip/1Kb | Bilateral | |
65 | Singapore | M1 Limited | 1,000 | 2,000 | 4,000 | 345 | 7,950 | 0.091kip/1Kb . | Bilateral |
65 | Singapore | StarHub Mobile Pte Ltd | 310 | 800 | 1,200 | 125 | 0.08kip/1kb | Bilateral | |
65 | Singapore | Simba telecom | - | - | - | - | - | 0.84/10Kb | Bilateral |
82 | South Korea | KT Corporation | 300 | 1,690 | 2,365 | 340 | 16,900 | 0.34kip/10Kb | Bilateral |
94 | SriLanka | Mobitel(PVL)Ltd | 400 | 1,020 | 3,100 | 610 | 20,200 | 0.07kip/1Kb | Bilateral |
46 | Sweden | Telenor Sverige AB | 1,400 | 1,400 | 1,600 | 200 | 1kip/1Kb | Bilateral | |
41 | Switzerland | Swisscom | 355 | 2,650 | 7,100 | 355 | 8,900 | 0.20kip/1Kb | Bilateral |
41 | Switzerland | Telecom26 AG (TELK5) | 400 | 7,900 | 5,700 | 2,200 | 2.2kip/1kb | Bilateral | |
41 | Switzerland | Sunrise UPC GmbH | 200 | 2,020 | 8,110 | 203 | 10,150 | 0.105kip/1kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ/国内呼叫增值服务(VAS): Directory Services 55,400 ກີບ/ນາທີ; Value Added Services 27,200 ກີບ/ນາທີ; Destination band 145 Toxic emergencies 18,800 ກີບ/ນາທີ | |||||||||
232 | Sierra Leone | Africell lintel | 2,000 | 6,700 | 30,500 | 3,250 | 400kip/10kb | Bilateral | |
886 | Taiwan | Far Eastone Telecommunications Co., Ltd | 2,900 | 2,900 | 5,800 | 950 | 1kip/1Kb | Bilateral | |
886 | Taiwan | VIBO Telecom change to Taiwan Star | 9,000 | 9,000 | 25,000 | 6,000 | 180kip/1Kb | Bilateral | |
38 | Thailand | dtac TriNet Co., Ltd. (DTN) - THADT- DTAC | 1,300 | 1,300 | 1,300 | 250 | 1kip/1Kb | Bilateral | |
66 | Thailand | TOT | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ/单边进口 | unilateral Inbound | |||||
66 | Thailand | True Move H Universal Communication Company Limited | 210 | 1,050 | 1,250 | 210 | 10,300 | 0.25kip/1Kb | Bilateral |
66 | Thailand | AdvancedAdvanced Wireless Network Company limited | 670 | 1,600 | 1,600 | 1,070 | 0.027kip/1Kb | Bilateral | |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ/(VAS): Directory Service (1133), Customer Care (022719000), Toll Free Numbers 1 (001800), Toll Free Numbers 2 (001999), 1188 Yellow Plus, 1110 Bug Live, ແມ່ນ 15,700 ກີບ/ນາທີ | |||||||||
670 | TimorLeste | Telkomcel | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ/单边进口 | unilateral Inbound | |||||
90 | Turkey | Turkcell Iletisim Hizmetleri A.S. | 32,500 | 23,000 | 119,000 | 10,000 | 23,000/1-100Kb | Bilateral | |
380 | Ukraine | LLC Astelit | 15,000 | 15,000 | 92,000 | 6,500 | 213kip/50Kb | Bilateral | |
1 | USA | Telna USA | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
1 | USA | NE Colorado Cellular Inc “Viaero” (USAJ7) | 1,600 | 1,600 | 3,200 | 800 | 0.80kip/1kb | Bilateral | |
1 | USA | Verizon Wireless | ຂາເຂົ້າ/ inbound(Vioce, SMS,LTE data / ຂາອອກ /outbound (SMS & LTE data) | 180 | 0.09kip/1kb | ||||
1 | USA | Limitless Mobile LLC (USAJ9) | 14,600 | 14,600 | 43,900 | 5,900 | 975kip/10kb | Bilateral | |
971 | UAE | Emirates Integrated Telecommunication Company (AREDU/AREK9) | 26,000 | 45,700 | 163,500 | 9,740 | 19,730/100kb | Bilateral | |
84 | Vietnam | Vietel Group | 8,600 | 8,600 | 38,000 | 4,800 | 13,500/50Kb | Bilateral | |
84 | Vietnam | Vietnam Telecom Services Company (Vinaphone) | 400 | 1,700 | 3,400 | 340 | 8,000 | 0.5kip/1Kb | Bilateral |
ຄ່າບໍລິການໂທໄປປະເທດທີ 3 ທີ່ມີລາຄາແພງ/Call to 3rd country hight cost | 340 | 68,000 | 0.5kip/1Kb | ||||||
84 | Vietnam | Mobifone | 8,000 | 8,000 | 33,500 | 6,000 | 190kip/10Kb | Bilateral | |
84 | Vietnam | Vietnamobile Communications Center | 8,000 | 8,000 | 33,500 | 6,000 | 1750kip/10Kb | Bilateral |
Register IR:
* Customers may apply at any of Lao Telecom’s Customer Service
Centers throughout the country.
* No application fee is charged.
* Customers need only apply once for IR service to enjoy international
roaming during their trips abroad.
*The document for register IR:
* Copy Family books
* Copy Passport
* Coppy certificate address (no more than 3 Month old)
Remark: At time of registration, original documents must be shown to service
representatives For registration in a province, the client has to provide documents to certify that the client resides in that province such as: Clients living in Vientiane Capital who would like to register the service in Vientiane Capital, but whose household registration and ID card were issued by an other province will need to bring a residential certificate that is no more than 3 months old, from the village where the person is now a resident in Vientiane Capital, for the registration.
Cancel IR:
* Customers can cancel IR service at ETL’s counter service throughout the country
*How to use IR Service
1.Call to local Mobile Phone
Mobile No
2.Call to local PSTN
Area Code PSTN No
3.Call to Lao Mobile
+85620 Mobile No
4.Call to Lao PSTN
+856 Province Code PSTN No
5.Call to other country (3rd Country)
Coutry Code Tel No
Q:
A: