
Details
Overall, of Roaming Service: International Roaming service or IR service, IR service is the one of
service for Mobile Postpaid and Mobile Prepaid of ETL that customer can using when go to overseas with in the partner or launched the IR service with ETL. This service will be making the convenience to communication, contact about business and other with feel comforted that you will not lose the contact with when you at oversea.
Follow us:
https://www.facebook.com/etllaopubliccompany/
https://www.youtube.com/c/ETLCompanyLimited
135 
IR service for Postpaid
Code | Country | Network Name | Receive call (kip/min) | Domestic Call (kip/min) | Call to Laos (kip/min) | SMS (kip/time) | calls to other destinations (kip/min) | GPRS (kip/kb) |
---|---|---|---|---|---|---|---|---|
61 | Australia | Telstra MobileNet | 500 | 1,500 | 2,300 | 200 | 342/1Kb | |
43 | Austria | Hutchison Drei Austria GmbH(AUTK7, AUTK6) | 12,100 | 13,900 | 45,300 | 6,300 | - | 13,900/100Kb |
973 | Bahrain | VIVA Bahrain B.S.C closed | 200 | 6500 | 6500 | 220 | 0.65/1Kb | |
880 | Bangaladesh | Robi Axiata(Bangladesh) Limite | 11,500 | 11,500 | 54,500 | 6,500 | 1,086/10Kb | |
32 | Belgium | Mobistar change to ORANGE | 200 | 1,700 | 10,600 | 213 | 0.21/1Kb | |
32 | Belgium | Belgacom change to Proximus PLC | 2,000 | 3,450 | 15,000 | 2,000 | 40/1kb | |
55 | Brazil | Oi | 6,500 | 11,000 | 29,500 | 7,600 | 850/10Kb | |
673 | Brunei | Progresif Cellular Sdn bhd | 2,400 | 1,200 | 7,200 | 1,200 | 0.70/1Kb | |
975 | Bhutan | B-Mobile (BTNBM/BTNK6) | 15,150 | 15,150 | 24,950 | 3,800 | 1,260/10kb | |
855 | Cambodia | Viettel (Metfone) | 4,000 | 4,000 | 11,000 | 3,500 | 36/1Kb | |
855 | Cambodia | CamGSM Co, Ltd | 1,700 | 1,700 | 2,100 | 1,100 | 1/1Kb | |
855 | Cambodia | Smart Mobile | 1,300 | 1,300 | 1,300 | 250 | 1/1Kb | |
1 | Canada | Rogers Communications Partnership [ROGERS WIRELESS Inc. (Fido) and Roger] | 16,500 | 19,000 | 30,500 | 8,000 | 1/1Kb | |
86 | China | China mobile 46000/CHNCT Sim 2G | 1,250 | 2,500 | 3,750 | 1,250 | 0.100/1Kb | |
357 | Cyprus | Primetel | 5,500 | 15,500 | 41,900 | 2,000 | 8,450/100kb | |
45 | Denmark | Telenor DK | 1,300 | 1,300 | 1,500 | 185 | 1 | |
20 | Egypt | Etisalat | 13,100 | 13,100 | 117,500 | 13,100 | 13,000/30kb | |
20 | Egypt | Orange Egypt for Telecommunications (EGYK9) | 13,100 | 13,100 | 117,500 | 13,100 | 13,000/30kb | |
358 | Finland | Ålands Telekommunikation Ab (old name: Aland Mobitelfon ab) | 2,000 | 3,170 | 10,000 | 1,000 | 1/1Kb | |
22 | France | Bouygues Telecom (FRAF3/FRAK7) | 200 | 3,180 | 4,250 | 212 | 0.21/1kb | |
30 | GREECE | WIND HELLAS Telecommunications S.A. | 200 | 2,250 | 4,450 | 450 | 0.23/1kb | |
44 | Great Britain | Jersey (JT) | 970 | 3,900 | 9,700 | 390 | 38/1kb | |
49 | Germany | Telekom D | 12,500 | 41,500 | 53,000 | 4,500 | ||
852 | HongKong | Hutchison Telecom 2G-3G | 800 | 1,600 | 3,950 | 800 | 7,500 | 0.50/1Kb |
852 | HongKong | HKT Limited or CSL | 2,500 | 2,500 | 4,000 | 2,100 | 1/1Kb | |
91 | India | Bharti Limited | 400 | 1,100 | 1,800 | 450 | 11,000 | 0.11/1Kb |
91 | India | Mumbai | 23,000 | 15,200 | 29,000 | 8,000 | 1,200/10Kb | |
91 | India | Dolphin Delhi | 23,000 | 15,200 | 29,000 | 8,000 | 1,200/10Kb | |
91 | India | Vodafone India Limite | 49,500 | 20,000 | 13,000 | 7,000 | 1,465/10Kb | |
91 | India | VMSL | 49,500 | 20,000 | 13,000 | 7,000 | 1,465/10Kb | |
91 | India | Vodafone West Ltd | 49,500 | 20,000 | 13,000 | 7,000 | 1,465/10Kb | |
91 | India | Vodafone Cellular | 22,000 | 14,500 | 55,000 | 7,000 | 1,650/10Kb | |
91 | India | Vodafone Tami nadu | 21,000 | 14,000 | 55,000 | 6,000 | 1,650/10Kb | |
62 | Indonisia | Hutchison | 4,000 | 8,500 | 32,500 | 3,500 | 100/1Kb | |
62 | Indonisia | PT Indosat Tbk (IDNK8, IDNK7) | 4,450 | 8,700 | 37,600 | 1,840 | 102/1kb | |
81 | Japan | NTT Docomo Inc | 2,000 | 7,000 | 17,500 | 3,500 | 160/1Kb | |
996 | Kyrgyzstan | NURTelecom LLC (KGZNT/KGZK8) | 17,000 | 9,100 | 58,800 | 4,150 | - | 1,850/10kb |
996 | Kyrgyzstan | Alfa Telecom JSC (KGZMC/KGZK7) | 1,000 | 4,720 | 7,070 | 475 | - | 0.24/1kb |
352/883 | Luxambourg | Orange S.A ( VoxMobile) | 200 | 1,700 | 6,360 | 213 | ||
352 | Luxambourg | Proximus Luxembourg (Tango) | 500 | 3,500 | 6,500 | 300 | 1/1kb | |
853 | Macau | Companhia de Telecomunicacoes de Macau S.A.R.L (CTM) | 5,100 | 5,100 | 28,000 | 2,050 | 0.4/1Kb | |
60 | Malaysia | Digital Telecommunications Sdn Bhd | 1,300 | 1,300 | 1,500 | 200 | 1/1Kb | |
60 | Malaysia | Celcom Axiata Berhad | 1,300 | 1,300 | 1,300 | 250 | 1/1Kb . | |
60 | Malaysia | U-Mobile | 4,050 | 4,050 | 26,200 | 4400 | 130/1kb | |
976 | Mongolia | Mobicom Corporation | 2,000 | 11,500 | 64,500 | 6,000 | 333/1Kb | |
95 | Myanmar | MPT | 1,900 | 2,800 | 14,000 | 1,900 | 0,15/1Kb | |
95 | Myanmar | Ooredoo | 10,500 | 17,500 | 17,500 | 5,000 | 2,200/10Kb | |
95 | Myanmar | Telenor Myanmar | 1,300 | 1,300 | 1,300 | 250 | 1/1Kb | |
47 | Norway | Telenor Norway | 1,100 | 1,100 | 1,300 | 165 | 1/1Kb | |
56 | Nigeria | Glo Mobile Limited (NGAGM/NGAK7) | 22,900 | 9,180 | 80,100 | 6,890 | 2,240/10kb | |
85 | Paraguay | Nucleo S.A. (PRYK9) | 6,300 | 12,500 | 43,600 | 2,900 | 7,900/50kb | |
48 | Poland | Orange POLSKA S.A | 7,000 | 7,000 | 45,000 | 5,000 | 4,250/10Kb | |
974 | Qatar | Qatar Telecom | 36,000 | 16,500 | 50,000 | 8,000 | 208/1Kb | |
7 | Russia | JSC Vimpelcom | 2,000 | 3,150 | 10,000 | 1,000 | 235/512Kb | |
7 | Russia | Mobile Telesytem (MTS) | 24,500 | 29,500 | 134,000 | 14,000 | 1,762/10Kb | |
7 | Russia | LCC Ekaterinburg-2000 (RUSK8) | 400 | 18,300 | 63,900 | 1,850 | 54/1kb | |
65 | Singapore | SingTel Mobile Singapore Pte. Ltd | 8,500 | 8,500 | 41,500 | 6,500 | 123/1Kb | |
65 | Singapore | M1 Limited | 1,000 | 2,000 | 4,000 | 345 | 7,950 | 0.09/1Kb |
65 | Singapore | StarHub Mobile Pte Ltd | 310 | 800 | 1,200 | 125 | 0.08/1Kb | |
82 | South Korea | KT Corporation | 13,500 | 13,500 | 27,500 | 6,500 | 182/1Kb | |
94 | SriLanka | Mobitel(PVL)Ltd | 400 | 1,020 | 3,100 | 610 | 20,200 | 0.07/1Kb |
46 | Sweden | Telenor Sverige AB | 1,400 | 1,400 | 1,600 | 200 | 1/1Kb | |
41 | Switzerland | Swisscom | 355 | 2,650 | 7,100 | 355 | 8,900 | 0.20/1Kb |
41 | Switzerland | Telecom26 AG (TELK5) | 400 | 7,900 | 5,700 | 2,200 | 2.2/1kb | |
41 | Switzerland | Sunrise UPC GmbH | 200 | 2,020 | 8,110 | 203 | 0.105kip/1kb | |
232 | Sierra Leone | Africell lintel | 2000 | 6,700 | 30,500 | 3,250 | 400/10kb | |
886 | Taiwan | Far Eastone Telecommunications Co., Ltd | 2,900 | 2,900 | 5,800 | 950 | 1/1Kb | |
886 | Taiwan | VIBO Telecom change to Taiwan Star | 9,000 | 9,000 | 25,000 | 6,000 | 180/1Kb | |
66 | Thailand | dtac TriNet Co., Ltd. (DTN) - THADT- DTAC | 1,300 | 1,300 | 1,300 | 250 | 1/1Kb | |
66 | Thailand | True Move H Universal Communication Company Limited | 1,200 | 2,800 | 2,800 | 1,000 | 1/1Kb | |
66 | Thailand | AdvancedAdvanced Wireless Network Company limited | 670 | 1,600 | 1,600 | 1,070 | 0.027/1Kb | |
90 | Turkey | Turkcell Iletisim Hizmetleri A.S. | 32,500 | 23,000 | 119,000 | 10,000 | 23,000/1-100Kb | |
380 | Ukraine | LLC Astelit | 15,000 | 15,000 | 92,000 | 6,500 | 213/50Kb | |
1 | USA | NE Colorado Cellular Inc “Viaero” (USAJ7) | 1,600 | 1,600 | 3,200 | 800 | 0.80/1kb | |
1 | USA | Verizon Wireless | 180 | 0.09/1kb | ||||
14,600 | 5,900 | 975/10kb | ||||||
971 | UAE | Emirates Integrated Telecommunication Company (AREDU/AREK9) | 26,000 | 45,700 | 163,500 | 9,740 | - | 19,730/100kb |
84 | Vietnam | Vietel Group | 8,600 | 8,600 | 38,000 | 4,800 | 13,500/50Kb | |
84 | Vietnam | Vietnam Telecom Services Company (Vinaphone) | 400 | 1,700 | 3,400 | 340 | 8,000 | 0.5/1Kb |
Call to 3rd country hight cost | 340 | 68,000 | 0.5/1Kb | |||||
84 | Vietnam | Vietnam MobileTelecom Service (VMS) | 8,000 | 8,000 | 33,500 | 6,000 | 190/10Kb | |
84 | Vietnam | Vietnamobile Communications Center | 8,000 | 8,000 | 33,500 | 6,000 | 1750/10Kb |
Register IR:
* Customers may apply at any of Lao Telecom’s Customer Service
Centers throughout the country.
* No application fee is charged.
* Customers need only apply once for IR service to enjoy international
roaming during their trips abroad.
*The document for register IR:
* Copy Family books
* Copy Passport
* Coppy certificate address (no more than 3 Month old)
Remark: At time of registration, original documents must be shown to service
representatives For registration in a province, the client has to provide documents to certify that the client resides in that province such as: Clients living in Vientiane Capital who would like to register the service in Vientiane Capital, but whose household registration and ID card were issued by an other province will need to bring a residential certificate that is no more than 3 months old, from the village where the person is now a resident in Vientiane Capital, for the registration.
Cancel IR:
* Customers can cancel IR service at ETL’s counter service throughout the country
1.Call to local Mobile Phone
Mobile No
2.Call to local PSTN
Area Code PSTN No
3.Call to Lao Mobile
+85620 Mobile No
4.Call to Lao PSTN
+85620 Area Code PSTN No
5.Call to other country
+85620 Coutry Code Tel No
Q:
A: