Search by Country Name/Country Code/Price:

Destination information Mobile (020,030) Fix Phone (PSTN)
No. Country Name Country Code Price Kip/mn Update Price Price Kip/mn Update Price
1 ABKHAZIA 7840 8,100 8,100
2 ABKHAZIA - MOBILE 79407;79409 10,000 10,000
3 AFGHANISTAN 93 8,100 9,000 15/11/2023
4 ALASKA 1907 5,000 5,100 15/11/2023
5 ALBANIA 355 18,000 18,000
6 ALGERIA 213 38,000 38,000
7 AMARICAN SAMOA 1684 5,100 5,300 15/11/2023
8 ANDORRA 376 9,400 9,400
9 ANGOLA 244 8,100 8,100
10 ANGUILLA 1264 10,100 10,100 15/11/2023
11 ANTARCTICA 6721 58,000 60,000 15/11/2023
12 ANTIGUA & BARBUDA 1268 12,000 12,000
13 ARGENTINA 54 6,150 7,000 15/11/2023
14 ARMENIA 374 9,100 9,100
15 ARUBA 297 9,300 9,600 15/11/2023
16 ASCENSION 247 80,800 80,800
17 AUSTRALIA 61 3,000 3,000
18 AUSTRIA 43 4,800 28/12/2023 10,950
18 AUSTRIA 436 9,800 28/12/2023 10,950
18 AUSTRIA 437 9,800 28/12/2023 10,950
18 AUSTRIA 438 9,800 28/12/2023 10,950
19 AZERBAIJAN REPUBLIC 994 12,600 12,600
20 BAHAMAS 1242 9,300 9,300
21 BAHRAIN 973 5,000 15/11/2023 5,000 15/11/2023
22 BANGLADESH 880 1,999 1,999
23 BARBADOS 1246 1,999 9,600 15/11/2023
24 BELARUS 375 1,999 16,600 15/11/2023
25 BELGIUM 32 3,900 28/12/2023 9,990
324 17,800
327
26 BELIZE 501 1,999 1,999
27 BENIN 229 4,990 4,990
28 BERMUDA 1441 1,800 1,800
29 BHUTAN 975 1,800 2,200 15/11/2023
30 BOLIVIA 591 1,999 8,100 15/11/2023
31 BOSNIA HERZEGOVINA 387 1,800 1,800
32 BOTSWANA 267 1,999 1,999
33 BRAZIL 55 1,999 1,999
34 BRITISH VIRGIN ISLANDS 1284 1,800 9,600 15/11/2023
35 BRUNEI 673 1,999 1,999
36 BULGARIA 359 1,999 1,999
37 BURKINA FASO 226 1,800 18,800 15/11/2023
38 BURUNDI 257 1,999 23,800 15/11/2023
39 CAMBODIA 855 1,999 1,999
40 CAMEROON 237 1,800 1,800
41 CANADA 1 1,800 1,800
42 CAPE VERDE 238 1,999 11,700 15/11/2023
43 CAYMAN ISLANDS 1345 8,200 8,200
44 CENTRAL AFRICAN REP 236 33,900 33,900 15/11/2023
45 CHAD 235 22,800 22,800
46 CHILE 56 33,900 33,900
47 CHINA 86 2,450 2,450
48 COLOMBIA 57 1,999 1,999
49 COMOROS 269 41,800 41,800
50 CONGO 243 67,700 67,700
51 COOK ISLANDS 682 41,100 42,500 15/11/2023
52 COSTA RICA 506 2,890 2,890
53 CROATIA 385 13,500 13,500
54 CUBA 53 28,500 29,400 15/11/2023
55 CYPRUS 357 4,350 8,600 15/11/2023
56 CZECH REPUBLIC 420 2,890 2,890
57 DENMARK 45 14,600 15/11/2023 14,600 15/11/2023
58 DIEGO GARCIA 246 50,000 50,000
59 DJIBOUTI 253 12,300 12,700 15/11/2023
60 DOMINICA 1767 9,600 10,000 15/11/2023
61 DOMINICAN REPUBLIC 1809 4,700 4,700
62 EAST TIMOR 670 9,990 9,990
63 ECUADOR 593 8,700 8,700
64 EGYPT 20 5,500 5,500
65 EL SALVADOR 503 8,200 8,200
66 EQUATORIAL GUINEA 240 24,100 24,100 15/11/2023
67 ERITREA 291 9,150 9,500 15/11/2023
68 ESTONIA 372 23,900 23,900
69 ETHIOPIA 251 9,100 9,400 15/11/2023
70 FALKLAND ISLANDS 500 84,500 84,500
71 FAROE ISLANDS 298 1,999 1,999
72 FIJI 679 10,600 10,600
73 FINLAND 358 16,800 15/11/2023 16,800 15/11/2023
74 FRANCE 33 1,999 28/12/2023 19,900
74 FRANCE 336 19,900 28/12/2023 19,900
74 FRANCE 337 19,900 28/12/2023 19,900
75 FRENCH GUIANA 594 11,100 11,100
76 FRENCH POLYNESIA 689 11,100 11,100
77 GABON 241 31,400 31,400
78 GAMBIA 220 20,300 20,300
79 GEORGIA 995 12,600 12,600
80 GERMANY 49 5,500 15/11/2023 5,500 15/11/2023
81 GHANA 233 12,300 12,300
82 GIBRALTAR 350 5,800 5,800
83 GLOBAL NETWORKS 881;882;883 294,000 294,000
84 GREECE 30 3,000 28/12/2023 23,200
308 23,200
85 GREENLAND 299 4,990 4,990
86 GRENADA 1473 10,150 10,500 15/11/2023
87 GUADELOUPE 590 11,200 11,200
88 GUAM 1671 1,800 1,800
89 GUANTANAMO BAY CUBA 539 29,900 29,900
90 GUATEMALA 502 6,500 6,500
91 GUINEA BISSAU 245 23,700 23,700
92 GUINEA REPUBLIC 224 23,200 23,200
93 GUYANA 592 10,400 10,400
94 HAITI 509 14,700 14,700
95 HAWAII 1808 1,800 1,800
96 HONDURAS 504 7,000 7,000
97 HONGKONG 852 9,480 9,500 15/11/2023
98 HUNGARY 36 3,150 3,200 15/11/2023
99 ICELAND 354 1,999 1,999
100 INDIA 91 1,800 1,800
101 INDONESIA 62 3,600 28/12/2023 25,100
6286 25,100
102 INMARSAT 870 333,000 333,000
103 IRAN 98 8,400 8,400
104 IRAQ 964 8,300 8,300
105 IRELAND 353 339,000 339,000
106 IRIDUM S SATELLITE 8816; 8817 169,000 169,000
107 ISRAEL 972 9,000 9,000
108 ITALY 39 11,800 11,800
109 IVORY COAST 225 43,500 43,500
110 JAMAICA 1876 9,340 9,600 15/11/2023
111 JAPAN 81 3,910 3,910
112 JORDAN 962 7,000 7,000
113 KAZAKHSTAN 77 27,800 27,800
114 KENYA 254 14,200 14,200
115 KIRGYZSTAN 996 8,000 8,200 15/11/2023
116 KIRIBATI 686 70,300 70,300
117 KOSOVO 383 22,400 22,400
118 KUWAIT 965 1,999 1,999
119 LATVIA 371 24,500 24,500
120 LEBANON 961 6,600 6,600
121 LESOTHO 266 48,800 48,800
122 LIBERIA 231 16,900 16,900
123 LIBYA 218 11,700 12,100 15/11/2023
124 LIECHTENSTEIN 423 9,990 9,990
125 LITHUANIA 370 15,400 15,400
126 LUXEMBOURG 352 8,200 8,200
127 MACAU 853 9,600 9,600
128 MACEDONIA 389 18,900 18,900
129 MADAGASCAR 261 46,900 46,900
130 MALAWI 265 19,300 19,300
131 MALAYSIA 60 1,800 1,800
132 MALDIVES 960 35,400 35,400
133 MALI 223 17,400 17,400
134 MALTA 356 17,700 17,700
135 MARIANA ISLANDS 1670 1,999 1,999
136 MARSHALL ISLANDS 692 9,000 9,300 15/11/2023
137 MARTINIQUE 596 11,100 11,100
138 MAURITANIA 222 33,800 33,800
139 MAURITIUS 230 6,050 6,050
140 MAYOTTE 262269; 262639 24,100 24,100
141 MEXICO 52 1,999 1,999
142 MICRONESIA 691 19,300 19,900 15/11/2023
143 MOLDOVA 373 25,700 25,700
144 MONACO 377 21,000 21,000
145 MONGOLIA 976 1,800 1,800
146 MONTENEGRO 382 29,000 29,000
147 MONTSERRAT 1664 12,000 12,000
148 MOROCCO 212 26,600 26,600
149 MOZAMBIQUE 258 13,700 13,700
150 MYANMAR 95 11,300 11,300
151 NAMIBIA 264 8,000 8,000
152 NAURU 674 56,000 56,000
153 NEPAL 977 7,250 7,250
154 NETHERLANDS ANTILLES 599 7,400 7,400
155 NETHERLANDS 31 12,000 12,000
156 NEW CALEDONIA 687 14,000 14,000
157 NEW ZEALAND 64 94,700 94,700
158 NICARAGUA 505 11,100 11,100
159 NIGER 227 78,200 15,400 15/11/2023
160 NIGERIA 234 5,300 5,500 15/11/2023
161 NIUE 683 65,000 65,000
162 NORFOLK ISLAND 6723 58,000 58,000
163 NORTH KOREA 850 19,300 13,700 15/11/2023
164 NORWAY 47 4,400 4,400
165 OMAN 968 10,490 10,490
166 PAKISTAN 92 1,900 2,100 15/11/2023
167 PALAU 680 9,100 9,400 15/11/2023
168 PALESTINE 970 9,000 9,000
169 PANAMA 507 4,900 4,900
170 PAPUA NEW GUINEA 675 40,600 40,600
171 PARAGUAY 595 3,400 3,400
172 PERU 51 12,700 12,700
173 PHILIPPINES 63 5,800 28/12/2023 19,900
638 7,500
639
6310 19,900
174 POLAND 48 9,990 28/12/2023 20,500
4878 21,200
175 PORTUGAL 351 20,500 20,500
176 PUERTO RICO 1787 1,999 1,999
177 QATAR 974 7,450 7,450
178 REUNION 262 22,500 22,500
179 ROMANIA 40 1,999 1,999
180 RUSSIA 7 169,000 11,500 15/11/2023
181 RWANDA 250 11,600 11,900 15/11/2023
182 SAMOA 685 40,600 40,600
183 SAN MARINO 378 21,200 21,900 15/11/2023
184 SAO TOME & PRINCIPE 239 49,000 49,000
185 SAUDI ARABIA 966 5,200 5,200
186 SENEGAL 221 17,000 17,000
187 SERBIA 381 17,400 17,400
188 SEYCHELLES 248 30,600 30,600
189 SIERRA LEONE 232 23,300 23,300
190 SINGAPORE 65 1,800 1,800
191 SINT MAARTEN 1721 6,150 6,150
192 SLOVAK REP 421 4,600 4,600
193 SLOVENIA 386 20,300 20,300
194 SOLOMON ISLANDS 677 132,800 132,800
195 SOMALIA 252 29,000 29,000
196 SOUTH AFRICA 27 18,000 18,000
197 SOUTH OSSETIA 7850;7929803-7929812;7998 3,390 3,390
198 SOUTH KOREA, REPUBLIC 82 1,800 1,800
199 SOUTH SUDAN 211 18,800 18,800
200 SPAIN 34 24,200 24,200
201 SRI LANKA 94 6,400 6,400
202 ST.HELENA 290 89,400 89,400
203 ST KITTS & NEVIS 1869 9,550 9,900 15/11/2023
204 ST.LUCIA 1758 10,600 11,000 15/11/2023
205 ST PIERRE & MIQUELON 508 17,900 17,900
206 ST VINCENT & GRENADINES 1784 9,600 10,000 15/11/2023
207 SUDAN 249 7,800 7,800
208 SURINAM 597 11,400 11,400
209 SWAZILAND 268 11,550 11,550
210 SWEDEN 46 1,800 28/12/2023 14,400
466 14,400
467
462
463
465
211 SWITZERLAND 41 3,999 28/12/2023 38,000
417 38,000
414
418
419
212 SYRIA 963 15,000 15,000
213 TAIWAN 886 1,800 28/12/2023 4,200
8869 4,300
214 TAJIKISTAN 992 8,200 8,200
215 TANZANIA 255 12,000 12,000
216 THAILAND 66 2,400 2,400
217 THURAYA UAE 88216 65,900 83,200 15/11/2023
218 TOGO 228 15,100 15,100
219 TOKELAU 690 67,600 74,600 15/11/2023
220 TONGA 676 40,600 40,600
221 TRINIDAD AND TOBAGO 1868 9,200 9,200
222 TUNISIA 216 33,900 33,900
223 TURKEY 90 14,600 15/11/2023 14,600 15/11/2023
224 TURKMENISTAN 993 6,500 6,500
225 TURKS & CAICOS ISLANDS 1649 10,100 10,500 15/11/2023
226 TUVALU 688 62,800 62,800
227 UGANDA 256 18,000 18,000
228 UKRAINE 380 6,100 28/12/2023 10,200
3806 11,000
3807
3809
3805
3803
229 UNITED ARAB EMIRATES (UAE) 971 6,200 6,200
230 UNITED KINGDOM 44 3,999 15/11/2023 3,999 15/11/2023
231 URUGUAY 598 6,700 6,700
232 US VIRGIN ISLANDA 1340 1,999 1,999
233 USA 1 8,200 15/11/2023 8,200 15/11/2023
234 UZBEKISTAN 998 4,050 4,200 15/11/2023
235 VANUATU 678 40,600 40,600
236 VENEZUELA 58 3,970 3,970
237 VIETNAM 84 3,000 3,000
238 WALLIS AND FUTUNA 681 14,200 14,700 15/11/2023
239 YEMEN 967 5,400 5,600 15/11/2023
240 ZAMBIA 260 18,300 18,300
241 ZIMBABWE 263 23,600 23,600

 20,492 total views,  28 views today

ຕິດຕໍ່ສອບຖາມພວກເຮົາ
message
sms
whatsapp
line
wechat
email
Menu
Languages