按国家名称/国家或地区代码/价格搜索:

序号 国家名称 国家代码 价格 KIP / mn
1 CAYMANISLANDS 1345 1,999
2 PUERTORICO 1787 1,999
3 DOMINICANREPUBLIC 1809 1,999
4 EGYPT 20 1,999
5 LIBYA 218 3,999
6 BURKINAFASO 226 3,999
7 MAURITIUS 230 1,999
8 GHANA 233 1,999
9 CAMEROON 237 3,999
10 CAPEVERDE 238 3,999
11 EQUATORIALGUINEA 240 1,999
12 ANGOLA 244 1,999
13 SUDAN 249 1,999
14 RWANDA 250 3,999
15 KENYA 254 1,999
16 TANZANIA 255 3,999
17 UGANDA 256 3,999
18 ZAMBIA 260 1,999
19 REUNION 262 1,999
20 NAMIBIA 264 1,999
21 SWAZILAND 268 1,999
22 ARUBA 297 1,999
23 FAROEISLANDS 298 1,999
24 GREECE 30 1,999
25 FRANCE 33 1,999
26 SPAIN 34 1,999
27 PORTUGAL 351 1,999
28 LUXEMBOURG 352 1,999
29 IRELAND 353 1,999
30 ICELAND 354 1,999
31 MALTA 356 1,999
32 CYPRUS 357 1,999
33 HUNGARY 36 1,999
34 MOLDOVA 373 3,999
35 ARMENIA 374 1,999
36 BELARUS 375 3,999
37 ANDORRA 376 1,999
38 CROATIA 385 1,999
39 ITALY 39 1,999
40 ROMANIA 40 1,999
41 CZECHREP 420 1,999
42 SLOVAKREP 421 1,999
43 DENMARK 45 1,999
44 GUATEMALA 502 1,999
45 ELSALVADOR 503 1,999
46 HONDURAS 504 1,999
47 COSTARICA 506 1,999
48 PANAMA 507 1,999
49 PERU 51 1,999
50 MEXICO 52 1,999
51 ARGENTINA 54 1,999
52 BRAZIL 55 1,999
53 COLOMBIA 57 1,999
54 VENEZUELA 58 1,999
55 BOLIVIA 591 1,999
56 ECUADOR 593 1,999
57 PARAGUAY 595 1,999
58 MARTINIQUE 596 1,999
59 URUGUAY 598 1,999
60 NETHERLANDANT 599 1,999
61 FIJI 679 1,999
62 AMARICAN SAMOA 1684 1,999
63 NEWCALEDONIA 687 1,999
64 INMARSAT 870 49,990
65 LEBANON 961 1,999
66 JORDAN 962 1,999
67 SYRIAN 963 1,999
68 IRAQ 964 1,999
69 KUWAIT 965 1,999
70 SAUDIARABIA 966 1,999
71 YEMEN 967 1,999
72 PALESTINE 970 1,999
73 ISRAEL 972 1,999
74 BAHRAIN 973 1,999
75 QATAR 974 1,999
76 BHUTAN 975 1,999
77 IRAN 98 1,999
78 TAJIKISTAN 992 1,999
79 TURKMENISTAN 993 1,999
80 GEORGIA 995 1,999
81 KIRGYZSTAN 996 1,999
82 UZBEKISTAN 998 1,999
83 FINLAND 358 1,999
84 SWEDEN 46 1,800
85 BRUNEI 673 1,999
86 SOUTHKOREA,REPUBLIC 82 1,800
87 MACAU 853 1,999
88 BANGLADESH 880 1,999
89 ALGERIA 213 4,990
90 TUNISIA 216 4,990
91 GAMBIA 220 4,990
92 GUINEAREP 224 4,990
93 NIGER 227 4,990
94 TOGOREP 228 4,990
95 LIBERIA 231 4,990
96 SIERRALEONE 232 4,990
97 CHAD 235 4,990
98 CENTRALAFRICANREP 236 4,990
99 GABONESE 241 4,990
100 CONGOREPUBLIC 242 4,990
101 GUINEABISSAU 245 4,990
102 SEYCHELLES 248 4,990
103 ETHIOPIA 251 4,990
104 DJIBOUTI 253 4,990
105 ZIMBABWE 263 4,990
106 GREENLAND 299 4,990
107 LITHUANIA 370 4,990
108 ESTONIA 372 4,990
109 SLOVENIA 386 4,990
110 GUADELOUPE 590 4,990
111 TONGA 676 4,990
112 VANUATU 678 4,990
113 PALAU 680 4,990
114 FRENCHPOLYNESIA 689 4,990
115 MARSHALLISLANDS 692 4,990
116 KOREA,DPR(NORTH) 850 4,990
117 TURKEY 90 4,990
118 COTEDIVOIRE 225 9,990
119 SAOTOMEANDPRINCIPE 239 9,990
120 CONGO 243 9,990
121 SOMALIA 252 9,990
122 BURUNDI 257 9,990
123 MADAGASCAR 261 9,990
124 COMOROS 269 9,990
125 ST.HELENA 290 9,990
126 LATVIA 371 9,990
127 LIECHTENSTEIN 423 9,990
128 POLAND 48 9,990
129 FALKLANDISLANDS 500 9,990
130 ST.PIERRE&MIQUEL. 508 9,990
131 CUBA 53 9,990
132 GUANTANAMO 539 9,990
133 CHILE 56 9,990
134 EASTTIMOR 670 9,990
135 NAURU 674 9,990
136 PAPUANEWGUINEA 675 9,990
137 SOLOMONISLANDS 677 9,990
138 WALLISANDFUTUNA 681 9,990
139 COOKISLANDS 682 9,990
140 NIUE 683 9,990
141 WESTERNSAMOA 685 9,990
142 KIRIBATI 686 9,990
143 TUVALU 688 9,990
144 MICRONESIA 691 9,990
145 MALDIVES 960 9,990
146 DIEGOGARCIA 246 19,990
147 ASCENSION 247 19,990
148 SANMARINO 378 19,990
149 NORFOLKISLAND 672 19,990
150 ANTARCTIC(NORFOLKISLAND) 6721 19,990
151 TOKELAU 690 19,990
152 THURAYA 88216 19,990
153 BARBADOS 1246 3,999
154 ANTIGUAANDBARBUDA 1268 3,999
155 BRITISHVIRGINISLANDS 1284 3,999
156 GRENADA 1473 3,999
157 TURKSANDCAICOSISLANDS 1649 3,999
158 MONTSERRAT 1664 3,999
159 ST.LUCIA 1758 3,999
160 DOMINICA 1767 3,999
161 ST.VINCENT 1784 3,999
162 ST.KITTS 1869 3,999
163 JAMAICA 1876 3,999
164 MOROCCO 212 3,999
165 SENEGAL 221 3,999
166 MAURITANIA 222 3,999
167 MALI 223 3,999
168 BENIN 229 3,999
169 MOZAMBIQUE 258 3,999
170 MALAWI 265 3,999
171 LESOTHO 266 3,999
172 BOTSWANA 267 3,999
173 ERITREA 291 3,999
174 GIBRALTAR 350 3,999
175 ALBANIA 355 3,999
176 BULGARIA 359 3,999
177 MONACO 377 3,999
178 UKRAINE 380 3,999
179 SERBIA 381 3,999
180 MONTENEGRO 382 3,999
181 BOSNIA&HERZ 387 3,999
182 MACEDONIA 389 3,999
183 SWITZERLAND 41 3,999
184 AUSTRIA 43 3,999
185 AUSTRIA 44 3,999
186 BELIZE 501 3,999
187 NICARAGUA 505 3,999
188 HAITI 509 3,999
189 HAITI-mobile 509 3,999
190 GUYANA 594 1,999
191 SURINAM 597 3,999
192 AFGHANISTAN 93 3,999
193 OMAN 968 3,999
194 AZERBAIJANREPUBLIC 994 3,999
195 CANADA 1 1,800
196 BAHAMAS 1242 1,800
197 BERMUDA 1441 1,800
198 GUAM 1671 1,800
199 HAWAII 1808 1,800
200 ALASKA 1907 1,800
201 NIGERIA 234 1,800
202 SOUTHAFRICA 27 1,800
203 NETHERLANDS 31 1,800
204 BELGIUM 32 1,800
205 NORWAY 47 1,800
206 GERMANY 49 1,800
207 MALAYSIA 60 1,800
208 AUSTRALIA(Setellite) 61 1,800
209 INDONESIA 62 1,800
210 PHILIPPINES-FIXED 63 1,800
211 NEWZEALAND 64 1,800
212 SINGAPORE 65 1,800
213 THAILAND 66 1,800
214 JAPAN 81 1,800
215 VIETNAM 84 1,800
216 HONGKONG 852 1,800
217 CAMBODIA 855 1,800
218 CHINA 86 1,800
219 TAIWAN 886 1,800
220 INDIA 91 1,800
221 PAKISTAN 92 1,800
222 SRILANKA 94 1,800
223 BURMA(MYANMAR) 95 1,800
224 UNITEDARABEMIRATES 971 1,800
225 MONGOLIA 976 1,800
226 NEPAL 977 1,800
227 AERROMOBILE(INTL NETWORK-ONAIR-SS 88298 , 88299 49,990
228 ELLIPSO STATELLITE SYSTEM 8812 , 8813 49,990
229 EMSAT 88213 49,990
230 GLOBAL STAR (IRIDIUM P SATELLITE) 8818, 8819 49,990
231 INTERNATOINAL NETWORKS 882 49,990
232 IRIDUM S SATELLITE 8816 49,990
233 MCP SATELLITE SYSTEM 88232 49,990
234 ORATION TECHNOLGIES 88233 49,990
235 US VIRGIN ISLANDA 1340 49,990
236 SAIPAN(NORTHERN MARINA ISLAND 1670 1,999
237 RUSSIA 7 1,999
238 TRINIDAD AND TOBAGO 1868 1,999
239 ANGUILLA 1264 1,999
240 KAZAKHSTAN 77 1,999

 3,020 總瀏覽,  2 今天的意見

ຕິດຕໍ່ສອບຖາມພວກເຮົາ
message
sms
whatsapp
line
wechat
email
Menu
Languages